May 16, 2019 Industry News 255 views
As a professional manufacturer of purification equipment in Nanjing area, sales personnel often receive inquiries from customers in the air shower room. The questions of first-time buyers are the same. Below we have summarized a selection table for everyone to know about the air shower. Learn more about the related selection and design of the room
Selection Guide for Nanjing Yixiou Air Shower Room
| Material | Yes | No | |||||
| Cold rolled steel plate spraying | Color : | ||||||
| Stainless steel 304 | |||||||
| Stainless steel 304 interior | |||||||
| other | |||||||
| structure | |||||||
| Side-entry | |||||||
| tunnel | |||||||
| Cargo shower | Number of segments : | ||||||
| other | |||||||
| Width (mm) | Height (mm) | Depth (mm) | |||||
| Dimensions | |||||||
| Internal dimensions | |||||||
| Blowing glaze | |||||||
| Single-sided blowing (for side entry type only) | |||||||
| Double-sided blowing | |||||||
| Blow on three sides | |||||||
| Stainless steel rotatable nozzle | Quantity : | ||||||
| Blowing wind speed | |||||||
| Wind speed requirements: | |||||||
|
|
|||||||
| Door leaf | |||||||
| Full window tempered glass | |||||||
| Half window tempered glass | |||||||
| Double door | |||||||
| Automatic door | |||||||
| Steel door | |||||||
| Stainless steel door | |||||||
| Door lock system | |||||||
| Cathode lock | |||||||
| Electromagnetic lock | |||||||
| other | |||||||
| filter | |||||||
| Pre-filter | |||||||
| H13 HEPA high efficiency filter (99.99% @ 0.3μm) | |||||||
| other | |||||||
| electric | Voltage (V) | Phase (f) | Freq (Hz) | ||||
| Power requirements | |||||||
| other request | |||||||
| Guard bar | |||||||
| Equipped with floor Platform | |||||||
| With fresh air + return air | |||||||










